Lake Placid waterfront with 227 feet of improved shoreline, extensive waterfront infrastructure, and built-in flexibility for personal use, entertaining, or STR potential. The exterior is a standout with heavily improved shoreline including C-Loc retaining wall, concrete boardwalk, boathouse with covered entertainment deck, electric boat lift, oversized covered and open patios, mature trees, irrigation from the lake, and attached storage. Inside, the home blends character and functionality with vaulted beamed ceilings, original woodwork, expansive lake views, stone fireplace, and connected indoor-outdoor entertaining flow. The kitchen centers around a large marble island with bar seating, double ovens, walk-in pantry, and lake-facing dining. The main-level primary suite offers privacy, water views, sitting area, spa bath, jetted tub, and oversized walk-in shower. No HOA. No city taxes. STR-friendly flexibility.
| MLS # | 615937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Heritage | Lakefront Grp & Hill Country Luxury Grp |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,270 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.62 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Parking Pad, Rv Access Parking, Driveway Level |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Community Name | Zipp #1 |
| Listing VS Median (in Zipp #1) | |
Price: $974,900 low | high Med: $974,900 sqft: 3,270 low | high Med: 3,270 $ / sqft: $298 low | high Med: $298 On site: 84 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Community Name | Zipp #1 |
| Listing VS Median (in Zipp #1) | |
Price: $974,900 low | high Med: $974,900 sqft: 3,270 low | high Med: 3,270 $ / sqft: $298 low | high Med: $298 On site: 84 low | high Med: 84 | |