2 DUPLEXES & 1 SINGLE FAMILY...PACKAGE DEAL!!! 913 S 24th...rock/stone exterior, slab, concrete floors, all electric, CH&A, W&D hook-ups, each side is 1BR/1BA, built in 2018, both sides occupied (rents A:$700 B:$675...both leases expire Oct 2026) 915 S 24th...frame house, pier & beam, all electric, needs work, each side is 2BR/1BA, vacant 917 S 24th...single family, frame house, corner lot, all electric CH&A, 2BR/1BA, needs work, vacant. ALL THREE PROPERTIES ARE PRICED AS A PACKAGE AT $250,000
| MLS # | 605218 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 187 |
| Listing Provided By | Covington Real Estate, Inc. | Sonya White |
| Story(s) | 1 |
|---|---|
| Acreage | 0.11 |
| Property View | None |
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Crestview 1st |
| Listing VS Median (in Crestview 1st) | |
Price: $250,000 low | high Med: $0 On site: 187 low | high Med: | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Crestview 1st |
| Listing VS Median (in Crestview 1st) | |
Price: $250,000 low | high Med: $0 On site: 187 low | high Med: | |