Investor Special. This property was a former Duplex and converted into a workstation removing the inner wall for office space. It is now a 2-bedroom, 2 bath, 2 carport structure. It has been vacant for some time, and with some TLC, it can be a 1200 sq ft house with 2 bed, 2 bath, one kitchen. Or converted back to a Duplex of 600 sq ft each. Will only go CASH or conventional loan. SOLD AS-IS, WHERE-IS
| MLS # | 627517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 9 |
| Listing Provided By | Manning Real Estate Group | Mark Manning |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Community Features | Other, See Remarks |
|---|
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Listing VS Median (in 77901) | |
Price: $89,000 low | high Med: $189,250 sqft: 1,200 low | high Med: 2,535 $ / sqft: $74 low | high Med: $94 On site: 9 low | high Med: 128.5 | |
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Listing VS Median (in 77901) | |
Price: $89,000 low | high Med: $189,250 sqft: 1,200 low | high Med: 2,535 $ / sqft: $74 low | high Med: $94 On site: 9 low | high Med: 128.5 | |