Come check out this 2 bed, 1.5 bath condo with a private enclosed patio, mature trees, minutes away from shopping and city life. Located in a great sought after school district! Water, trash and sewer are all paid by the HOA fees. Both HVAC's have been serviced and NEW water heater. Owner is selling AS IS so you can modify to your liking.
| MLS # | 623491 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Lone Star Realty | Bill Vernon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78750 |
| Community Name | Arbor Village Condo |
| Listing VS Median (in Arbor Village Condo) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,316 low | high Med: 1,316 $ / sqft: $144 low | high Med: $144 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78750 |
| Community Name | Arbor Village Condo |
| Listing VS Median (in Arbor Village Condo) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,316 low | high Med: 1,316 $ / sqft: $144 low | high Med: $144 On site: 10 low | high Med: 10 | |