This stunning newly built home boasts 2,090 sq ft of modern living space, featuring 4 bedrooms and 2 1/2 bathrooms with an inviting open floor plan. Highlights include vinyl plank floors throughout, custom cabinets, granite countertops, a walk-in shower and a soaking tub in the master suite. The property is complemented with a double car garage, a privacy-fenced backyard, a sodded yard with a sprinkler system, making it perfect for outdoor enjoyment and convenience.
| MLS # | 622877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 12 |
| Listing Provided By | Bear Real Estate Services | Audrey Bear |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,090 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.42 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Listing VS Median (in 76550) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,090 low | high Med: 2,090 $ / sqft: $182 low | high Med: $182 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Listing VS Median (in 76550) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,090 low | high Med: 2,090 $ / sqft: $182 low | high Med: $182 On site: 12 low | high Med: 12 | |