Price Reduced ListingFully fenced 6.47 acres, lightly restricted, fronting Highway 190, just 5 miles east of Lampasas with 566 feet of frontage. Water meter/supply & electrical on HWY 190. Low tax rate of 1.57%. Phenomenal forecasted population growth. Come build that secluded dream home or have a high traffic highway exposed business!
| MLS # | 622367 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Olivos Group | Matthew W. Shaw |
| Acreage | 6.47 |
|---|---|
| Property View | None |
| Parking Features | Parking Spaces |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Listing VS Median (in 76550) | |
Price: $324,400 low | high Med: $382,500 On site: 24 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Listing VS Median (in 76550) | |
Price: $324,400 low | high Med: $382,500 On site: 24 low | high Med: 184 | |