Welcome to this 4-bedroom, 2-bath home offering 1,936 square feet of living space. Enjoy a spacious living room, a welcoming kitchen, and a large backyard perfect for outdoor activities and gatherings. Conveniently located within a 5-mile radius of restaurants, shopping centers, grocery stores, gas stations, and fast-food establishments. The property is also just 9 minutes from Fort Cavazos, providing easy access to work, dining, and entertainment. The property is currently tenant-occupied with rent at $1,600 per month, making it a great addition to an investment portfolio.
| MLS # | 615655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 89 |
| Listing Provided By | All City Real Estate | Daisy Ruiz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None, Street Lights, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Davidson |
| Listing VS Median (in Davidson) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,936 low | high Med: 1,936 $ / sqft: $80 low | high Med: $80 On site: 89 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Davidson |
| Listing VS Median (in Davidson) | |
Price: $155,000 low | high Med: $155,000 sqft: 1,936 low | high Med: 1,936 $ / sqft: $80 low | high Med: $80 On site: 89 low | high Med: 89 | |