New ListingLocated in the countryside, this farmhouse combines historic charm with modern convenience. It features a newer electrical system, windows, insulation, hook up for generator to run whole house and roof for worry-free living. The main house is spacious, and there's a one-bedroom guesthouse with a kitchenette. The insulated, air-conditioned garage is perfect for parking or hobbies. In the Westphalia ISD, this property offers excellent schooling. Don't miss out-schedule a showing today!
| MLS # | 623272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 7 |
| Listing Provided By | Anchor Realty | Jason Holt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.54 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Rains |
| City | Lott |
| Zip Code | 76656 |
| Listing VS Median (in 76656) | |
Price: $149,995 low | high Med: $114,948 sqft: 1,470 low | high Med: 3,135 $ / sqft: $102 low | high Med: $59 On site: 7 low | high Med: 272.5 | |
| State | TX |
|---|---|
| County | Rains |
| City | Lott |
| Zip Code | 76656 |
| Listing VS Median (in 76656) | |
Price: $149,995 low | high Med: $114,948 sqft: 1,470 low | high Med: 3,135 $ / sqft: $102 low | high Med: $59 On site: 7 low | high Med: 272.5 | |