Looking for an affordable home to call your own or a great investment opportunity? This beautifully remodeled 3-bedroom, 2-bathroom mobile home is ready for its new owner! Features include: 3 spacious bedrooms, 2 full bathrooms, new central HVAC, and new metal roof. Great option for first-time homebuyers, access to the Colorado river a plus. Excellent opportunity for investors, rental income, or Airbnb. Comfortable open floor plan between living, dinning and kitchen. Plenty of potential to make it your own Whether you're looking to stop renting, purchase your first home, or add an investment property to your portfolio, this one is worth a look!
| MLS # | 623292 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 8 |
| Listing Provided By | Century 21 Integra | Yesenia Rizo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | Boat Facilities, Playground, Park |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Cottonwood Shores |
| Zip Code | 78657 |
| Community Name | Driftwood |
| Listing VS Median (in Driftwood) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $136 low | high Med: $136 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Cottonwood Shores |
| Zip Code | 78657 |
| Community Name | Driftwood |
| Listing VS Median (in Driftwood) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $136 low | high Med: $136 On site: 8 low | high Med: 8 | |