Skip the Build Move-In Ready Luxury in Kyle’s Premier 6 Creeks Community! Why wait to build when you can move into this beautifully maintained, like-new one-story home featuring 4 bedrooms and 2 full bathrooms with a desirable true mother-in-law floor plan for added privacy. The open and bright layout showcases wood-look tile flooring, recessed lighting, granite countertops, and stainless steel appliances in the spacious kitchen and living areas. The primary suite offers a relaxing retreat while secondary bedrooms provide flexibility for guests or a home office. Additional features include a water softener system and modern finishes throughout. Located in the highly sought-after 6 Creeks neighborhood in West Kyle, with scenic surroundings, walking trails, and convenient access to shopping, dining, and commuter routes.
| MLS # | 606785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 171 |
| Listing Provided By | Olive Fox Properties Group LLC | Esther Talley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Door Single, Garage, Garage Door Opener, Oversized |
| Community Features | Other, See Remarks, Trails Paths, Community Pool, Curbs |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Community Name | 6 Creeks Ph 1 Sec 1 |
| Listing VS Median (in 6 Creeks Ph 1 Sec 1) | |
Price: $359,000 low | high Med: $352,000 sqft: 1,840 low | high Med: 1,785 $ / sqft: $195 low | high Med: $197 On site: 171 low | high Med: 160.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Community Name | 6 Creeks Ph 1 Sec 1 |
| Listing VS Median (in 6 Creeks Ph 1 Sec 1) | |
Price: $359,000 low | high Med: $352,000 sqft: 1,840 low | high Med: 1,785 $ / sqft: $195 low | high Med: $197 On site: 171 low | high Med: 160.5 | |