Absolutely outstanding piece of land just outside of Lockhart, TX. Gorgeous huge shade trees, seasonal creek, pond, and ready to build upon! No restrictions, ag exempt, hunting permitted. Lots of native wildlife. Fully perimeter fenced. Electricity available on site. Water well and septic required. This is the one you've been searching for, it has it ALL!
| MLS # | 611866 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | Premier Ranch Properties, LLC | Chad Edwards |
| Building(s) | 1 |
|---|---|
| Zoning | none |
| Acreage | 21.07 |
| Property View | Yes |
| Community Features | None, Hunting |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Luling |
| Zip Code | 78648 |
| Listing VS Median (in 78648) | |
Price: $440,000 low | high Med: $252,000 On site: 124 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Luling |
| Zip Code | 78648 |
| Listing VS Median (in 78648) | |
Price: $440,000 low | high Med: $252,000 On site: 124 low | high Med: 99 | |
![]() | $479,000590 Coastal LaneLuling, TX 78648 |