This is an excellent location for home or business, just on the south edge of Lexington, one of the fastest growing small towns in Central Texas. 2003-built barndominium with 2 BR,2 baths, and porches on 2 sides. More than 2 acres for your pets or livestock to roam. 1700 s.f. shop/commercial bldg is on-site with a walk-in cooler area, 2 restrooms, and open floor space with large walk-through doors. Rockdale St. is a high-traffic street that is a main thoroughfare into the town of Lexington. 300 ft of frontage gives a lot of visibiltiy to the property
| MLS # | 621120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 34 |
| Listing Provided By | Pud Owens Realty | Thomas Owens |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.06 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Lee |
| City | Lexington |
| Zip Code | 78947 |
| Listing VS Median (in 78947) | |
Price: $350,000 low | high Med: $699,900 sqft: 1,500 low | high Med: 2,887 $ / sqft: $233 low | high Med: $242 On site: 34 low | high Med: 155 | |
| State | TX |
|---|---|
| County | Lee |
| City | Lexington |
| Zip Code | 78947 |
| Listing VS Median (in 78947) | |
Price: $350,000 low | high Med: $699,900 sqft: 1,500 low | high Med: 2,887 $ / sqft: $233 low | high Med: $242 On site: 34 low | high Med: 155 | |