Cute three-bedroom, two-bath home brick home with carport for 2 cars and fenced backyard with outbuilding in the back yard. Eat in kitchen with breakfast bar open to living area. Additional flex space can be used as a second living area, formal dining, office or whatever you need. Wonderful opportunity to make this home your own.
| MLS # | 627842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 9 |
| Listing Provided By | Graham & Co Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,169 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | DeWitt |
| City | Yorktown |
| Zip Code | 78164 |
| Community Name | Fechner Add |
| Listing VS Median (in Fechner Add) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,169 low | high Med: 1,169 $ / sqft: $77 low | high Med: $77 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | DeWitt |
| City | Yorktown |
| Zip Code | 78164 |
| Community Name | Fechner Add |
| Listing VS Median (in Fechner Add) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,169 low | high Med: 1,169 $ / sqft: $77 low | high Med: $77 On site: 9 low | high Med: 9 | |