Exterior Stone, Extended Outdoor Living, Primary Bath - Freestanding Tub (59" rectangular), Extended Primary Suite, Two Full Baths ilo Jack and Jill.
| MLS # | 622092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $935 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Highland Homes Realty | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,438 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Community Features | Clubhouse, Dog Park, Community Pool |
|---|
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Community Name | Esperanza |
| Listing VS Median (in Esperanza) | |
Price: $872,220 low | high Med: $872,220 sqft: 3,438 low | high Med: 3,438 $ / sqft: $254 low | high Med: $254 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Community Name | Esperanza |
| Listing VS Median (in Esperanza) | |
Price: $872,220 low | high Med: $872,220 sqft: 3,438 low | high Med: 3,438 $ / sqft: $254 low | high Med: $254 On site: 25 low | high Med: 25 | |
![]() | $829,545325 Dulce VistaBoerne, TX 78006 |
![]() | $824,680113 CorazonBoerne, TX 78006 |
![]() | $847,000226 MiravalBoerne, TX 78006 |
![]() | $802,280520 Dulce VistaBoerne, TX 78006 |