New ListingWATERFRONT! Two-story home overlooking Lavaca Bay. First floor is a 2 car garage and a 1 bedroom, 1 bathroom efficiency apartment. Upstairs is comprised of 2 bedrooms, 2 bathrooms, kitchen and a large open room.
| MLS # | 623899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Listing Provided By | Russell Cain Real Estate | Russell Cain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Community Features | Boat Facilities |
|---|
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Tilke & Crocker 1st Add Ab/Mb |
| Listing VS Median (in Tilke & Crocker 1st Add Ab/Mb) | |
Price: $267,000 low | high Med: $146,450 sqft: 1,460 low | high Med: 1,190 $ / sqft: $183 low | high Med: $217 | |
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Tilke & Crocker 1st Add Ab/Mb |
| Listing VS Median (in Tilke & Crocker 1st Add Ab/Mb) | |
Price: $267,000 low | high Med: $146,450 sqft: 1,460 low | high Med: 1,190 $ / sqft: $183 low | high Med: $217 | |