Located in the gated subdivision of Summit Springs, this 3-bedroom, 2-bath home offers 2,311 sq ft of thoughtfully designed living space on 3.25 acres. Built in 2017, the home features high ceilings throughout, laminate flooring, granite countertops, stainless steel appliances, a dedicated office, a versatile loft that serves as an extra living space, a tankless water heater, and an owned water softener. The primary suite includes his and her walk-in closets, separate granite-topped vanities, a soaking tub, and a separate walk-in shower, while the secondary bathroom also offers dual vanities for added convenience. A large covered front porch and the 3.25-acre property provide so much potential for outdoor living, entertaining, or future enhancements, all within a peaceful Hill Country setting.
| MLS # | 602934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 209 |
| Listing Provided By | eXp Realty LLC | Kayla Runge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,311 |
| Garage | 2 |
| Acreage | 3.25 |
| Property View | CreekStream, SeasonalView |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side |
| Community Features | Gated |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Community Name | Summit Spgs |
| Listing VS Median (in Summit Spgs) | |
Price: $505,000 low | high Med: $505,000 sqft: 2,311 low | high Med: 2,311 $ / sqft: $219 low | high Med: $219 On site: 209 low | high Med: 209 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Community Name | Summit Spgs |
| Listing VS Median (in Summit Spgs) | |
Price: $505,000 low | high Med: $505,000 sqft: 2,311 low | high Med: 2,311 $ / sqft: $219 low | high Med: $219 On site: 209 low | high Med: 209 | |