This 4-plex has a consistent rental history. Each unit is 2 bd 1.5 bath. All units have fenced backyards.
| MLS # | 608812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 153 |
| Listing Provided By | Texas Bound Real Estate, LLC | Andrea Thompson |
| SQ Feet | 4,536 |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Acreage | 0.22 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Plantation Oaks Sub |
| Listing VS Median (in Plantation Oaks Sub) | |
Price: $370,000 low | high Med: $900 sqft: 4,536 low | high Med: 3,640 $ / sqft: $82 low | high Med: $0 On site: 153 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Community Name | Plantation Oaks Sub |
| Listing VS Median (in Plantation Oaks Sub) | |
Price: $370,000 low | high Med: $900 sqft: 4,536 low | high Med: 3,640 $ / sqft: $82 low | high Med: $0 On site: 153 low | high Med: 1 | |