New ListingWell maintained, each unit has three bedrooms, two full bathrooms, walk in closets, pantry laundry room and granite counter tops.Priivacy fence and a one car garage. Wonderful investment opportunity.
| MLS # | 620110 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Apex Texas Realty | Cathy Allen |
| SQ Feet | 2,690 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.19 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | None, Curbs |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Waters Xing |
| Listing VS Median (in Waters Xing) | |
Price: $358,750 low | high Med: $1,450 sqft: 2,690 low | high Med: 1,450 $ / sqft: $133 low | high Med: $1 On site: 3 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Waters Xing |
| Listing VS Median (in Waters Xing) | |
Price: $358,750 low | high Med: $1,450 sqft: 2,690 low | high Med: 1,450 $ / sqft: $133 low | high Med: $1 On site: 3 low | high Med: 18 | |