Poroperty with plenty of potential. Previously a convenience store. Located on the corner of Hghway 35 and Travis Street, the Texas Department of Highways estimates 30,000 vehicles pass by dailyy.
| MLS # | 607481 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 164 |
| Listing Provided By | Russell Cain Real Estate | Russell Cain |
| SQ Feet | 2,196 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.31 |
| Property View | None |
| Parking Features | Four Or More Spaces, Parking Spaces |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Lynnhaven Port Lavaca |
| Listing VS Median (in Lynnhaven Port Lavaca) | |
Price: $700,000 low | high Med: $149,900 sqft: 2,196 low | high Med: 1,072 $ / sqft: $319 low | high Med: $140 On site: 164 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Lynnhaven Port Lavaca |
| Listing VS Median (in Lynnhaven Port Lavaca) | |
Price: $700,000 low | high Med: $149,900 sqft: 2,196 low | high Med: 1,072 $ / sqft: $319 low | high Med: $140 On site: 164 low | high Med: 2 | |