A Great Investment Opportunity in Edna! This 3-bedroom, 1-bath pier & beam home offers 1,094 sq ft of living space and sits on a generously sized property! The extra space this property offers allows flexibility, the potential for expansion, additional structures, or future development opportunities. The property can be subdivided into 3 lots (50ft x 100ft each.) Presenting a variety of possibilities for investors or buyers looking to make it their own. Previously used as an investment property, the home features a roof replaced approximately two years ago and cooling provided by a window unit.
| MLS # | 607382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 167 |
| Listing Provided By | RE/MAX Land & Homes | The Kopecky Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,094 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | Edna |
| Listing VS Median (in Edna) | |
Price: $117,500 low | high Med: $145,000 sqft: 1,094 low | high Med: 1,844 $ / sqft: $107 low | high Med: $79 On site: 167 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Edna |
| Zip Code | 77957 |
| Community Name | Edna |
| Listing VS Median (in Edna) | |
Price: $117,500 low | high Med: $145,000 sqft: 1,094 low | high Med: 1,844 $ / sqft: $107 low | high Med: $79 On site: 167 low | high Med: 60 | |