4.99 acres with water view. Lots of wildlife in the area.
| MLS # | 616322 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Russell Cain Real Estate | Russell Cain |
| Zoning | None |
|---|---|
| Acreage | 4.99 |
| Property View | Yes |
| Community Features | None, Gated |
|---|
| State | TX |
|---|---|
| County | Jackson |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Sunrise Bay SD |
| Listing VS Median (in Sunrise Bay SD) | |
Price: $90,000 low | high Med: $304,900 On site: 84 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Sunrise Bay SD |
| Listing VS Median (in Sunrise Bay SD) | |
Price: $90,000 low | high Med: $304,900 On site: 84 low | high Med: 54 | |
![]() | $304,900578 SunrisePort Lavaca, TX 77979 |