New ListingBRAND NEW CONSTRUCTION | MODERN DESIGN | INVESTMENT OPPORTUNITY! Enjoy the perfect blend of modern style, comfort, and versatility in this beautifully constructed duplex. Whether you're looking to live in one side while generating rental income from the other or add a quality property to your investment portfolio, this property offers flexibility with elevated finishes throughout. Each unit features its own private backyard with full sod and irrigation, along with no rear neighbors-creating a more private and inviting outdoor space. Inside, clean lines and tasteful finishes create a polished, welcoming feel. Each unit features durable vinyl plank flooring throughout, granite kitchen countertops, cultured marble bathroom countertops, stainless steel appliances, ceiling fans, and a thoughtfully designed layout that maximizes comfort and functionality. The combination of modern finishes and low-maintenance materials makes these spaces equally appealing for homeowners and future tenants. Conveniently located with easy access to Downtown Temple, the VA Medical Center, Baylor Scott & White Medical Center, and Fort Hood. Downtown Temple is approximately 8-10 minutes away, the major medical centers are about 10 minutes away, and Fort Hood is approximately 35-40 minutes away. Whether you're looking for a smart owner-occupant opportunity, an income-producing property, or a turnkey addition to your investment portfolio, this beautifully finished new-construction duplex delivers modern appeal, everyday convenience, and lasting versatility.
| MLS # | 628358 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty LLC | Aundrea Dudik |
| SQ Feet | 2,752 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.21 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Door Single, Garage Faces Front, Garage |
| Community Features | None, Curbs |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Waters Xing |
| Listing VS Median (in Waters Xing) | |
Price: $389,900 low | high Med: $384,900 sqft: 2,752 low | high Med: 2,642 $ / sqft: $142 low | high Med: $146 On site: 3 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Community Name | Waters Xing |
| Listing VS Median (in Waters Xing) | |
Price: $389,900 low | high Med: $384,900 sqft: 2,752 low | high Med: 2,642 $ / sqft: $142 low | high Med: $146 On site: 3 low | high Med: 38 | |