Just 61 miles from Austin, 18 miles from Temple, and 22 miles from Taylor, this gated and cross-fenced property offers privacy and convenience with an AG exemption already in place. The land features five stocked ponds (catfish and bass), a beautiful mix of wooded areas and open pasture, and frequent wildlife including hand-fed deer. Improvements include a 35x30 shop/garage connected to the home by a breezeway, RV hookup, barns and outbuildings, plus a matching guesthouse or shed ready for completion. Located in Holland ISD.
| MLS # | 604657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 183 |
| Listing Provided By | Texas Star Real Estate | Shellie Downing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,425 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 19.53 |
| Property View | Pond |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage Faces Front, Garage, Other, Oversized, Rv Access Parking, See Remarks |
| Community Features | None, Hunting |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Holland |
| Zip Code | 76534 |
| Listing VS Median (in 76534) | |
Price: $975,000 low | high Med: $599,900 sqft: 2,425 low | high Med: 2,466 $ / sqft: $402 low | high Med: $243 On site: 183 low | high Med: 33.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Holland |
| Zip Code | 76534 |
| Listing VS Median (in 76534) | |
Price: $975,000 low | high Med: $599,900 sqft: 2,425 low | high Med: 2,466 $ / sqft: $402 low | high Med: $243 On site: 183 low | high Med: 33.5 | |