SELLER WILL LOOK AT ALL OFFERS!!! Calling all FARMERS!! 7.9 acres with 4 operational grain silos with a capacity of 21000 bushels per silo, (84,000 bushels total). There are 4 other silos that need augers, but the tanks are usable. Property also has a 1200 s.f. office and 100,000 lb. truck scale. Multi use property, currently being used as metal scrap yard and grain storage. Property has easy access for large trucks. It also has railroad adjoining property. This property and location would be ideal for many types of businesses. Property is located one block off of U.S. Hwy 35 for easy highway access. This property is fenced and has area to expand if necessary. Sellers are motivated and will look at all offers!!
| MLS # | 605750 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 170 |
| Listing Provided By | RE/MAX Land & Homes | The Town & Country Team |
| SQ Feet | 8,900 |
|---|---|
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 7.90 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Three Or More Spaces |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Bonorden Port Lavaca |
| Listing VS Median (in Bonorden Port Lavaca) | |
Price: $375,000 low | high Med: $375,000 sqft: 8,900 low | high Med: 8,900 $ / sqft: $42 low | high Med: $42 On site: 170 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Calhoun |
| City | Port Lavaca |
| Zip Code | 77979 |
| Community Name | Bonorden Port Lavaca |
| Listing VS Median (in Bonorden Port Lavaca) | |
Price: $375,000 low | high Med: $375,000 sqft: 8,900 low | high Med: 8,900 $ / sqft: $42 low | high Med: $42 On site: 170 low | high Med: 170 | |