Price Reduced ListingMOVE IN READY! Beautiful new Highland Home in Parkside Peninsula. The Botero floorplan is a gorgeous home featuring 5 bedrooms, (2 downstairs), study and a game room. 2 story ceilings in the family and dining with so much natural light invite you when you step into this home. This home offers so much privacy! It backs to a greenbelt and also a green space on one side. Lots of native trees on this oversized homesite. The covered patio has been extended maximizing outdoor living. Many custom options have been added to this home, 8' interior doors, custom vent hood and oversized cook top in the kitchen, custom tiles in the bathroom and fireplace with built-in cabinets in the family room. This is not your typical home. Wood flooring is in the main areas of the home, including the primary suite, closet and study. Located in the highly desirable Leander ISD and conveniently located in this boutique community. Enjoy peace of mind knowing this home is built by award-winning Highland Homes, you have the confidence that this is a quiet luxury, quality home. Call today for your private showing.
| MLS # | 618122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | Highland Homes Realty | Dina Verteramo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,979 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Community Features | None, Community Pool |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Community Name | Parkside Peninsula |
| Listing VS Median (in Parkside Peninsula) | |
Price: $659,990 low | high Med: $626,124 sqft: 2,979 low | high Med: 2,483 $ / sqft: $222 low | high Med: $253 On site: 64 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Community Name | Parkside Peninsula |
| Listing VS Median (in Parkside Peninsula) | |
Price: $659,990 low | high Med: $626,124 sqft: 2,979 low | high Med: 2,483 $ / sqft: $222 low | high Med: $253 On site: 64 low | high Med: 117 | |