This 3-bedroom, 2-bath home offers 1,920 square feet of living space with a spacious layout designed for comfortable living. Conveniently located just 5 minutes from Fort Hood, the property is within a 5-mile radius of restaurants, fast-food establishments, grocery stores, shopping centers, urgent care facilities, and hospitals. The home is currently tenant-occupied, generating $1,499 per month in rental income, with the current lease in place through December 31, 2026.
| MLS # | 615514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 92 |
| Listing Provided By | All City Real Estate | Daisy Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None, Curbs, Street Lights |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Pershing Place |
| Listing VS Median (in Pershing Place) | |
Price: $190,000 low | high Med: $185,000 sqft: 1,920 low | high Med: 1,682 $ / sqft: $99 low | high Med: $112 On site: 92 low | high Med: 80.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Pershing Place |
| Listing VS Median (in Pershing Place) | |
Price: $190,000 low | high Med: $185,000 sqft: 1,920 low | high Med: 1,682 $ / sqft: $99 low | high Med: $112 On site: 92 low | high Med: 80.5 | |