STUNNING MODERN FARMHOUSE ON 5.38 ACRES WITH LOTS OF UPGRADES INCLUDING THOR APPLIANCES AND WALKIN PANTRY! Escape to your own slice of country luxury with this stunning modern farmhouse situated on over 5 acres shaded by mature trees. Packed with upgrades, this home offers the perfect balance of style and functionality, highlighted by a spacious porch ideal for morning coffee or evening sunsets. A picturesque pond adds to the property's charm, making it a truly tranquil haven.
| MLS # | 608038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 163 |
| Listing Provided By | Keller Williams Heritage | Brooke Hamilton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,413 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.33 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Unpaved |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Community Name | Scattered Oaks Sub |
| Listing VS Median (in Scattered Oaks Sub) | |
Price: $779,777 low | high Med: $779,777 sqft: 2,413 low | high Med: 2,413 $ / sqft: $323 low | high Med: $323 On site: 163 low | high Med: 163 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Community Name | Scattered Oaks Sub |
| Listing VS Median (in Scattered Oaks Sub) | |
Price: $779,777 low | high Med: $779,777 sqft: 2,413 low | high Med: 2,413 $ / sqft: $323 low | high Med: $323 On site: 163 low | high Med: 163 | |