New ListingGreat location for residential community or Commercial Business. The property has been rezoned Commercial or Residential. Has city utilities at the property. Hwy and city street access. We have a survey.
| MLS # | 628343 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Manning Real Estate Group | Mark Manning |
| Zoning | yes |
|---|---|
| Acreage | 20.71 |
| Property View | None |
| Community Features | Other, See Remarks |
|---|
| State | TX |
|---|---|
| County | Lavaca |
| City | Yoakum |
| Zip Code | 77995 |
| Listing VS Median (in 77995) | |
Price: $299,999 low | high Med: $249,000 On site: 3 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Lavaca |
| City | Yoakum |
| Zip Code | 77995 |
| Listing VS Median (in 77995) | |
Price: $299,999 low | high Med: $249,000 On site: 3 low | high Med: 97 | |