New ListingThis Garden Home features 3 bedrooms, 2 1/2 baths, and a one car garage with automatic door opener. Granite counter tops, 8 foot doors, ceramic tile floors, Separate laundry room, electric washer and dryer connections, ceiling fans, and much more. Privacy fence and patio. This unit is in a HOA, part of the "Gated Community" and will have a Community Center, Walking Trails, and Dog Park.
| MLS # | 623910 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Jim Wright Company | Jim Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,491 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Listing VS Median (in 76542) | |
Price: $1,600 low | high Med: $261,670 sqft: 1,491 low | high Med: 1,817 $ / sqft: $1 low | high Med: $144 On site: 2 low | high Med: 59.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76542 |
| Listing VS Median (in 76542) | |
Price: $1,600 low | high Med: $261,670 sqft: 1,491 low | high Med: 1,817 $ / sqft: $1 low | high Med: $144 On site: 2 low | high Med: 59.5 | |